120% after 3 days
Plan Spent Amount ($) Profit (%)
Range 1 $5 - $500 105.00
Range 2 $501 - $1,500 110.00
Range 3 $1,501 - $5,000 115.00
Range 4 $5,001 - $50,000 120.00
150% after 5 days
Plan Spent Amount ($) Profit (%)
Range 1 $5 - $501 112.50
Range 2 $501 - $1,501 125.00
Range 3 $1,501 - $5,001 137.50
Range 4 $5,001 - $50,000 150.00
220% after 10 days
Plan Spent Amount ($) Profit (%)
Range 1 $5 - $501 130.00
Range 2 $501 - $1,501 160.00
Range 3 $1,501 - $5,001 190.00
Range 4 $5,001 - $50,000 220.00
Accept: Liberty Reserve,Perfect Money,Payza,SolidTrustPay,EgoPay
Join here
No comments:
Post a Comment