Monday, December 31, 2012

Gia-zfundinv - Gia-zfundinv.com

Welcome to our Co. Gia-zfundinv.com. Our Company is engaged in the investment increase your money. That is, if you urgently need a large sum of money, or you decide to consistently make money online, our site is for you. Our company has many experts who are constantly monitoring the rise and fall of shares in other companies and exchange rates. Sale or purchase of shares and currencies every day we earn good money.

3% Daily 60 Days
Plan Spent Amount ($) Daily Profit (%)
GZ 1 $1 - $100 2.10
GZ 2 $101 - $500 2.40
GZ 3 $501 - $1,000 2.70
GZ 4 $5,001 - $10,000 3.00

125% After 1 Day
Plan Spent Amount ($) Daily Profit (%)
GZ 1 $5 - $100 105.00
GZ 2 $101 - $200 110.00
GZ 3 $201 - $500 115.00
GZ 4 $501 - $1,000 120.00
GZ 5 $1,001 - $10,000 125.00

200% After 3Days
Plan Spent Amount ($) Profit (%)
GZ 1 $10 - $100 118.00
GZ 2 $101 - $200 135.00
GZ 3 $201 - $500 150.00
GZ 4 $501 - $1,000 170.00
GZ 5 $1,001 - $10,000 200.00

275% After 5 Days
Plan Spent Amount ($) Profit (%)
GZ 1 $25 - $100 130.00
GZ 2 $101 - $200 155.00
GZ 3 $201 - $500 185.00
GZ 4 $501 - $1,000 225.00
GZ 5 $1,001 - $10,000 275.00

825% After 15 Days
Plan Spent Amount ($) Profit (%)
GZ 1 $50 - $100 520.00
GZ 2 $101 - $500 620.00
GZ 3 $501 - $1,000 720.00
GZ 4 $1,001 - $10,000 825.00

SSL Encryption
DDos Protection
Instant Payment
24/7 Support


Accept: LR, PM, STP

Click Here To Join

No comments:

Post a Comment